| Common | |
| Leatherman- and Gustaf-Symbol | |
| The use of the emblem may be restricted by legislation in some circumstances. I expressly disclaim any liability for the improper use! |
| Legal text is linked. |
![]() Germany |
||
| The emblems of Germany's states are signets of the individual states to be used freely. |
||
| marsianer.de | ||
| wikipedia.de | ||
| Baden-Württemberg | ||
| Bayern | ||
| Berlin | ||
| Brandenburg | not freely usable | |
| Bremen | ||
| Hamburg | ||
| Hessen | ||
| Mecklenburg-Vorpommern | not freely usable | |
| Niedersachsen | only the old round emblem is freely usable; not the new emblem of Lower Saxony | |
| Nordrhein-Westfalen | ||
| Rheinland-Pfalz | ||
| Sachsen | ||
| Saarland | ||
| Sachsen-Anhalt | ||
| Schleswig-Holstein | ||
| Thüringen | ||
![]() Austria |
||
| oktogon.at | ||
| wikipedia.de | ||
| Burgenland | ||
| Kärnten | ||
| Niederösterreich | not freely usable | |
| Oberösterreich | ||
| Salzburg | ||
| Steiermark | not freely usable | |
| Tirol | ||
| Vorarlberg | ||
| Wien | ||
![]() Switzerland |
||
| wikipedia.de | ||
|
All emblems of Switzerland may be used freely, if there is no conflict to the governing law. |
||




